The Texas Department of Licensing and Regulation registers every commercial construction project in the state, which means new grocery stores show up there six to eighteen months before they open — well ahead of the USDA's retailer register, the appraisal rolls, or any map. This is that register, swept for grocery builds and checked against what the Tie-Breaker has mapped.
Every store here was checked individually. Anything acted on sorts to the top, then anything still unresolved. Where a store is not mapped, the reason says whether that is a real gap or a permit address that geocoded badly — they look identical from distance alone, which is the mistake that wrongly cleared the Mesquite Walmart the first time round.
| completed | store | address | county | cost | sq ft | status in the tool |
|---|---|---|---|---|---|---|
| 05 Jun 2026 | Walmart Neighborhood Market Walmart | 3100 E CARTWRIGHT RD Mesquite, TX 95181 | Dallas | $14.1M | 44,595 | ADDED — Walmart owns 35.5 ac here and the USDA has no Walmart within 4,000 ft — genuinely missing |
| 17 Jun 2026 | HEB Corp #817 H-E-B | 2351 W Interstate Hwy 635 Irving, TX 75063 | Dallas | $37.0M | 119,047 | CORRECTED — the USDA point for store 817 sits 1,709 ft off its own parcel |
| 24 Feb 2020 | 3rd India Plaza-8th India Bazaar India Bazaar | Eldorado Blvd at Independence Dallas, TX 75034 | Collin | $2.8M | 20,800 | not mapped, and the chain owns no land in this county on the 2025 appraisal roll — likely built on leased space |
| 01 Apr 2022 | SANTA FE MARKET independent | 1349 COUNTY ROAD Cleveland, TX 77327 | Liberty | $3.5M | 21,600 | independent grocer — small-format, held out of scoring like the rest of that category |
| 03 Jan 2023 | Brehnham Food Store independent | 1804 S. Blue Bell Rd. 1804 S. Blue Bell Rd Brenham, TX 77833 | Washington | $941K | 6,430 | independent grocer — small-format, held out of scoring like the rest of that category |
| 01 Sep 2023 | Target Target | 401 Gates Parkway Prosper, TX 75078 | Collin | $16.0M | 137,000 | not mapped; nearest land the chain owns is 40,367 ft away — the permit address is probably off |
| 31 Dec 2023 | Bagdad Grocery independent | 1100 Bagdad Road Cedar Park, TX 78613 | Williamson | $1.0M | 14,000 | independent grocer — small-format, held out of scoring like the rest of that category |
| 31 Jan 2024 | In Time Food Store @ 9801 Clay independent | 9801 Clay Houston, TX 77080 | Harris | $1.3M | 9,737 | independent grocer — small-format, held out of scoring like the rest of that category |
| 31 May 2024 | MEAT MARKET La Michoacana | 2806 HWY 175 Seagoville, TX 75159 | Dallas | $1.9M | 15,000 | not mapped, and the chain owns no land in this county on the 2025 appraisal roll — likely built on leased space |
| 15 Jun 2024 | India Bazaar FW India Bazaar | 8437 Park Vista Blvd Fort Worth, TX 76137 | Tarrant | $2.0M | 15,187 | not mapped, and the chain owns no land in this county on the 2025 appraisal roll — likely built on leased space |
| 24 Sep 2025 | HEB Corp#795 H-E-B | US Hwy 80 & Gateway Blvd Forney, TX 75126 | Kaufman | $2.5M | 10,898 | not mapped; nearest land the chain owns is 5,078 ft away — the permit address is probably off |
| 24 Sep 2025 | HEB Corp#795 H-E-B | US Hwy 80 & Gateway Blvd Forney, TX 75126 | Kaufman | $42.4M | 138,302 | not mapped; nearest land the chain owns is 5,078 ft away — the permit address is probably off |
| 08 Jan 2026 | MEAT MARKET La Michoacana | 4218 E. BELKNAP ST Haltom City, TX 76117 | Tarrant | $2.0M | 13,800 | not mapped; nearest land the chain owns is 41,032 ft away — the permit address is probably off |
| 31 Mar 2026 | WESTRIDGE OASIS GROCERY independent | 10945 VIRGINIA PKWY Mckinney, TX 75072 | Collin | $4.0M | 18,095 | independent grocer — small-format, held out of scoring like the rest of that category |
| 01 Apr 2026 | Costco Wholesale #680 Costco | 1150 Bunker Hill Road Bunker Hill Village, TX 77055 | Harris | $12.1M | 11,090 | not mapped; nearest land the chain owns is 66,212 ft away — the permit address is probably off |
| 01 Apr 2026 | ALDI Aldi | 1210 U.S. Highway 82 Gainesville, TX 76240 | Cooke | $2.4M | 20,275 | not mapped; nearest land the chain owns is 1,128 ft away — the permit address is probably off |
| 01 May 2026 | La Michoacana Meat Market La Michoacana | 405 gebhardt Sealy, TX 77474 | Austin | $1.5M | 15,000 | not mapped, and the chain owns no land in this county on the 2025 appraisal roll — likely built on leased space |
| 04 Jun 2026 | Target Target | SEQ US 183 & SH 29 Liberty Hill, TX 78642 | Williamson | $22.0M | 148,356 | not mapped; nearest land the chain owns is 60,424 ft away — the permit address is probably off |
| 10 Jun 2026 | HEB Robson Ranch Store H-E-B | Robson Ranch Road & Interstate Highway 35W Denton, TX 76207 | Denton | $60.5M | 133,975 | not mapped; nearest land the chain owns is 31,749 ft away — the permit address is probably off |
| 22 Jul 2026 | Kroger 651 Kroger | 1392 N Central Expressway Anna, TX 75409 | Collin | $18.2M | 123,000 | not mapped; nearest land the chain owns is 35,846 ft away — the permit address is probably off |
| 27 Jul 2026 | Sam's Club #4864 Sam's Club | 6611 Garth Rd. Baytown, TX 77521 | Harris | $22.1M | — | not mapped; nearest land the chain owns is 7,620 ft away — the permit address is probably off |
| 01 Aug 2026 | Royal Blue Grocery Mueller independent | 2010 Aldrich Street Austin, TX 78723 | Travis | $800K | 2,158 | independent grocer — small-format, held out of scoring like the rest of that category |
| 15 Aug 2024 | The Mix Retail independent | South East Corner Dallas North Tollway & Lebanon R Frisco, TX 75034 | Collin | $17.7M | 79,045 | address will not geocode — needs a pin by hand |
| 31 Jul 2025 | Meat Market and Retail building independent | 1607 CR 5100 Cleveland, TX 77327 | Liberty | $1.9M | 24,500 | address will not geocode — needs a pin by hand |
| 20 Feb 2026 | Kroger 597 Kroger | 26587 E University Dr. Aubrey, TX 76227 | Denton | $19.0M | 122,910 | address will not geocode — needs a pin by hand |
| 26 Jun 2026 | Sam's Club #4868 Sam's Club | 13255 N Grand Pkwy W Tomball, TX 77377 | Harris | $2.8M | 166,664 | address will not geocode — needs a pin by hand |
| 15 May 2021 | HEB Kerrville - Store H-E-B | W Main Street Kerrville, TX 78028 | Kerr | $15.0M | 106,519 | that parcel belongs to the H. E. Butt Foundation, the charity; both Kerrville H-E-Bs are already mapped |
| 31 Jan 2024 | Joe Vs Smart Shop H-E-B | 4107 Fry Road Katy, TX 77449 | Harris | $10.9M | 55,300 | Joe V's 792 is already mapped 204 ft away |
| 26 Jun 2024 | Costco Wholesale Costco | 11125 W Grand Pkwy S Richmond, TX 77469 | Fort Bend | $19.1M | 160,479 | Costco 1697 is already mapped 1,811 ft away on the same site |
| 03 Jul 2024 | HEB Frisco 02 Store H-E-B | FM 423/US 380 Frisco, TX 75068 | Denton | $32.2M | 130,380 | H-E-B owns the land but the USDA has no Frisco store — probably not open |
| 25 Dec 2024 | Joe V's Smart Shop H-E-B | 5204 Buckner Blvd Dallas, TX 75227 | Dallas | $17.4M | 55,664 | Joe V's 805 is already mapped 393 ft away |
| 31 Jan 2026 | United Supermarket #655 Market Street | 1501 N US Hwy 385 Andrews, TX 79714 | Andrews | $10.0M | 51,025 | parcel and USDA record are 3 miles apart in a small town — ambiguous |
| 22 Jul 2026 | HEB Corp#818 H-E-B | McCreary Rd & FM 544 Murphy, TX 75094 | Collin | $53.2M | 122,175 | that parcel is in Wylie, not the Murphy store site |
| 15 Oct 2019 | Costco Costco | TBD US Highway 90 Katy, TX 77493 | Harris | $23.5M | — | covered — Costco Wholesale 1167 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Nov 2019 | Brookshire Brothers #64 Buna Brookshire | US 96 Co. Rd. 838 Buna, TX 77612 | Jasper | $2.6M | 26,574 | covered — Brookshire Brothers 64 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Dec 2019 | HEB - Harper's Trace H-E-B | State Highway 242 & Harper's Trace Conroe, TX 77385 | Montgomery | $12.0M | 102,000 | covered — HEB 595 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Apr 2020 | HEB Spring Green H-E-B | 9211 FM 723 Road Richmond, TX 77406 | Fort Bend | $13.0M | 105,213 | covered — HEB Food Store 727 is mapped in this city; the permit address just geocodes elsewhere |
| 12 Jun 2020 | HEB Retail - Potranco H-E-B | Highway 211 & Potranco Road San Antonio, TX 78253 | Bexar | $2.1M | 17,990 | covered — HEB 262 is mapped in this city; the permit address just geocodes elsewhere |
| 19 Jun 2020 | HEB #711 - Potranco H-E-B | 14325 Potranco Road San Antonio, TX 78253 | Bexar | $15.4M | 111,553 | covered — HEB 262 is mapped in this city; the permit address just geocodes elsewhere |
| 13 Aug 2020 | HEB Lubbock 1 Retail H-E-B | 4409 114th Street Lubbock, TX 79424 | Lubbock | $4.0M | 1,200 | covered — HEB Food Store 772 is mapped in this city; the permit address just geocodes elsewhere |
| 13 Aug 2020 | HEB Lubbock 1 Store H-E-B | 4405 114th Street Lubbock, TX 79424 | Lubbock | $20.0M | 127,990 | covered — HEB Food Store 772 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2020 | Aldi Food Store #39 Aldi | W. University Ave. Georgetown, TX 78626 | Williamson | $2.5M | 19,335 | covered — ALDI 78039 is mapped in this city; the permit address just geocodes elsewhere |
| 05 Nov 2020 | Brookshire Brothers - George Bush Brookshire | 445 George Bush Dr. W. College Station, TX 75904 | Brazos | $9.5M | 48,379 | covered — Brookshire Brothers 12 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Dec 2020 | United Supermarket #663 Market Street | 2783 S Cedar Street Pecos, TX 79772 | Reeves | $8.0M | 44,462 | in the tool — United Supermarket 663, 1,197 ft |
| 01 Feb 2021 | Albertsons Albertsons | 3150 N. Zaragoza Road El Paso, TX 79938 | El Paso | $600.0M | 66,781 | covered — Albertsons 3999 is mapped in this city; the permit address just geocodes elsewhere |
| 10 Apr 2021 | La Michoacana Meat Market La Michoacana | 20431 Imperial Valley Dr. Houston, TX 77073 | Harris | $900K | 11,000 | covered — La Michoacana Meat Market 4 is mapped in this city; the permit address just geocodes elsewhere |
| 21 May 2021 | La Michoacana Meat Market La Michoacana | 2210 W. Waco Dr Waco, TX 76701 | McLennan | $1.4M | 10,000 | covered — La Michoacana Meat Market Waco #1 is mapped in this city; the permit address just geocodes elsewhere |
| 10 Jun 2021 | United Supermarket #657 Market Street | 114th & Slide Road Lubbock, TX 79424 | Lubbock | $8.0M | 68,214 | covered — United Supermarkets 3155 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Jul 2021 | Lowe's Market 130 Lowe's Market | 1204 West Wallace San Saba, TX 76877 | San Saba | $3.5M | 20,423 | in the tool — Lowe's 130, 259 ft |
| 31 Jul 2021 | New Building Costco | 191 W 1604 S San Antonio, TX 78253 | Bexar | $13.3M | 160,620 | covered — Costco Wholesale 0689 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Sep 2021 | HEB Leander 02 Store H-E-B | 19348 Ronald W. Reagan Blvd Leander, TX 78641 | Williamson | $14.0M | 105,823 | covered — HEB 592 is mapped in this city; the permit address just geocodes elsewhere |
| 25 Oct 2021 | HEB CLEARLKAE STORE (#769) H-E-B | 18611 Eastfield Drive Webster, TX 77598 | Harris | $10.0M | — | covered — HEB Food Store 769 is mapped in this city; the permit address just geocodes elsewhere |
| 03 Nov 2021 | HEB Clear Lake 01 Store H-E-B | 18611 Eastfield Drive Webster, TX 77598 | Harris | $18.0M | 111,989 | covered — HEB Food Store 769 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Nov 2021 | H-E-B Austin 32 - Corp #768 H-E-B | 715 S Exposition Blvd Austin, TX 78703 | Travis | $59.6M | 348,452 | covered — HEB 024 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Dec 2021 | Ray's Food Store independent | 2031 FM 1092 Road Missouri City, TX 77459 | Fort Bend | $800K | 7,465 | in the tool — Prime Marvel Llc, 331 ft |
| 18 May 2022 | HEB Magnolia 2 Corp #767 H-E-B | 13663 FM 1488 Magnolia, TX 77354 | Montgomery | $18.0M | 112,379 | covered — HEB Food Store 767 is mapped in this city; the permit address just geocodes elsewhere |
| 31 May 2022 | HEB Magnolia 02 H-E-B | 13663 FM 1488 Magnolia, TX 77354 | Montgomery | $9.6M | 100,659 | covered — HEB Food Store 767 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Jun 2022 | Super 1 Foods Brookshire | 921 S. Jackson Street Jacksonville, TX 75766 | Anderson | $10.0M | 58,710 | covered — Brookshire Brothers 17 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Jul 2022 | Carniceria la Primera independent | 3116 South First St Garland, TX 75041 | Dallas | $1.4M | 5,969 | in the tool — Fiesta Mart 54, 991 ft |
| 15 Aug 2022 | La Michoacana Meat Market La Michoacana | 3451, 3455 W. Grand Parkway N. Katy, TX 77449 | Harris | $800K | 23,071 | covered — La Michoacana Meat Market 29 is mapped in this city; the permit address just geocodes elsewhere |
| 23 Sep 2022 | #163 Sprouts Sprouts | 17795 Dallas Parkway Dallas, TX 75287 | Collin | $1.1M | 19,867 | covered — Sprouts Farmers Market 164 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2022 | HEB Plano I Corp 790 H-E-B | 6001 Preston Road Plano, TX 75093 | Collin | $20.0M | 127,332 | covered — HEB Food Store 790 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2022 | HEB Frisco Corp 789 H-E-B | 9200 Legacy Drive Frisco, TX 75033 | Collin | $20.0M | 130,244 | covered — HEB Food Store 789 is mapped in this city; the permit address just geocodes elsewhere |
| 14 Oct 2022 | HEB Austin 33 Store H-E-B | Nutty Brown Road & US Hwy 290 Austin, TX 78737 | Hays | $25.8M | 105,689 | covered — HEB 024 is mapped in this city; the permit address just geocodes elsewhere |
| 26 Oct 2022 | HEB Willis Store H-E-B | 12350 Interstate 45 N Willis, TX 77378 | Montgomery | $14.0M | 115,673 | covered — HEB Food Store 791 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Dec 2022 | HEB New Braunfels 1 H-E-B | 651 S Walnut Ave New Braunfels, TX 78130 | Comal | $17.6M | 122,222 | covered — HEB 775 is mapped in this city; the permit address just geocodes elsewhere |
| 18 Jan 2023 | HEB Cibolo Store H-E-B | 850 F.M. 1103 Suite 100 Cibolo, TX 78108 | Guadalupe | $38.4M | 112,747 | covered — HEB Food Store 785 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Jan 2023 | LA MICHOACANA MEAT MARKET La Michoacana | 401 SW MAIN ST Ennis, TX 75119 | Ellis | $1.9M | 11,000 | covered — La Michoacana Meat Market D 08 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Feb 2023 | V- Market Grocery Store independent | 3809 Airline Road Corpus Christi, TX 78414 | Nueces | $3.0M | 15,500 | in the tool — V Mart 1, 841 ft |
| 15 Feb 2023 | El Ranchito Supermarket independent | 6214 Paredes Line Rd. Brownsville, TX 78526 | Cameron | $1000K | 6,000 | in the tool — A & V Lopez Country Meat Market, 1,322 ft |
| 31 Mar 2023 | New Building Costco | 2201 N. IH 35 Georgetown, TX 78628 | Williamson | $13.3M | 160,437 | covered — Costco Wholesale 1385 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Apr 2023 | Natural Grocers Natural Grocers | 7441 Hillside Rd Amarillo, TX 79119 | Randall | $1.9M | 13,300 | covered — Natural Grocers U030 is mapped in this city; the permit address just geocodes elsewhere |
| 15 May 2023 | HEB Corp #794 H-E-B | NE Corner Eldorado Pkwy at Custer Rd Mckinney, TX 75072 | Collin | $20.0M | 126,398 | covered — HEB Food Store 794 is mapped in this city; the permit address just geocodes elsewhere |
| 15 May 2023 | HEB Georgetown H-E-B | 1010 W. University Avenue Georgetown, TX 78628 | Williamson | $27.2M | 126,455 | covered — HEB Food Store 812 is mapped in this city; the permit address just geocodes elsewhere |
| 22 Jun 2023 | La Mexicana Supermercado independent | 12901 N FM 973 RD Manor, TX 78653 | Travis | $2.2M | 16,500 | in the tool — La Mexicana Supermercado #6, 251 ft |
| 26 Jul 2023 | HEB Manvel Store H-E-B | 17119 Highway #760 Manvel, TX 77578 | Brazoria | $14.0M | 112,017 | covered — HEB Food Store 760 is mapped in this city; the permit address just geocodes elsewhere |
| 16 Aug 2023 | H-E-B Allen Store #796 H-E-B | 575 East Exchange Parkway Allen, TX 75002 | Collin | $20.0M | 122,630 | covered — HEB Food Store 796 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Aug 2023 | HEB Corp #754 H-E-B | 2400 South Congress Ave Austin, TX 78704 | Travis | $50.0M | 336,648 | covered — HEB 024 is mapped in this city; the permit address just geocodes elsewhere |
| 22 Oct 2023 | Target T-2889 Target | 21836 Market Place Drive New Caney, TX 77357 | Montgomery | $16.8M | 135,146 | covered — Target Store T2889 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Oct 2023 | Brookshire Brothers Brookshire | 885 Highway 69 Huntington, TX 75949 | Angelina | $13.5M | 35,625 | covered — Brookshire Brothers 52 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Dec 2023 | HEB Madera Run Store H-E-B | 16000 Woodland Hills Drive Humble, TX 77346 | Harris | $44.3M | 126,021 | covered — HEB 498 is mapped in this city; the permit address just geocodes elsewhere |
| 27 Dec 2023 | HEB Alliance H-E-B | 3451 Heritage Trace Parkway Fort Worth, TX 76244 | Tarrant | $25.0M | 128,650 | covered — HEB Central Market 545 is mapped in this city; the permit address just geocodes elsewhere |
| 28 Dec 2023 | La Michoacana Supermarket #24 La Michoacana | 5015 Katy Hockley Cut Off Rd. Katy, TX 77493 | Harris | $900K | 15,000 | covered — La Michoacana Meat Market 29 is mapped in this city; the permit address just geocodes elsewhere |
| 06 Mar 2024 | HEB Fair Oaks Store H-E-B | 29388 IH 10 W Boerne, TX 78006 | Bexar | $24.6M | 110,377 | covered — HEB Food Store 621 is mapped in this city; the permit address just geocodes elsewhere |
| 27 May 2024 | Kroger DAL 698 Kroger | 9617 Coit Rd., Plano, TX 75024 Plano, TX 75025 | Collin | $10.5M | 120,560 | covered — KROGER 581 is mapped in this city; the permit address just geocodes elsewhere |
| 31 May 2024 | H-E-B Corp #750 H-E-B | 1660 E Broad St Mansfield, TX 76063 | Tarrant | $2.6M | 16,480 | covered — HEB Food Store 750 is mapped in this city; the permit address just geocodes elsewhere |
| 31 May 2024 | H-E-B Corp #750 H-E-B | 1660 E Broad St Mansfield, TX 76063 | Tarrant | $31.1M | 128,285 | covered — HEB Food Store 750 is mapped in this city; the permit address just geocodes elsewhere |
| 27 Jun 2024 | Target Store T-2899 Target | US Hwy 181 and Broadway Blvd Portland, TX 78374 | San Patricio | $16.8M | 129,075 | covered — Target Store T2899 is mapped in this city; the permit address just geocodes elsewhere |
| 28 Jun 2024 | Sprouts Farmers Market Sprouts | 4525 Bailey Boswell Fort Worth, TX 76179 | Tarrant | $6.8M | 23,280 | covered — Sprouts Farmers Market 114 is mapped in this city; the permit address just geocodes elsewhere |
| 31 Jul 2024 | Market Street Market Street | 8761 Coulter St. S Amarillo, TX 79119 | Randall | $9.5M | 81,780 | covered — United Supermarkets 2529 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Aug 2024 | Tom Thumb Tom Thumb | SWC Coit Rd & Eldorado Pkwy Frisco, TX 75035 | Collin | $2.0M | 58,000 | covered — TOM THUMB 2581 is mapped in this city; the permit address just geocodes elsewhere |
| 23 Aug 2024 | Costco Wholesale Tomball Costco | NEC of HWY 249 & Holderrieth Rd Tomball, TX 77375 | Harris | $16.2M | 161,131 | covered — Costco Wholesale 1687 is mapped in this city; the permit address just geocodes elsewhere |
| 23 Aug 2024 | Target #2907 Target | 655 W Illinois Ave Dallas, TX 75224 | Dallas | $16.8M | 108,615 | covered — TARGET STORE T 1784 is mapped in this city; the permit address just geocodes elsewhere |
| 24 Aug 2024 | Kroger DAL 984 Kroger | NEC of State Hwy 121 and Washington Dr. Melissa, TX 75454 | Collin | $10.0M | 124,662 | covered — Kroger 984 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Sep 2024 | HEB Bridgeland Store H-E-B | 20017 Bridgeland Creek Parkway Cypress, TX 77433 | Harris | $21.3M | 128,310 | covered — HEB Food Store 709 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Sep 2024 | H-E-B Austin 07 H-E-B | 1434 Wells Branch Pkwy Pflugerville, TX 78660 | Travis | $5.2M | 82,527 | covered — HEB 236 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Oct 2024 | Sprouts Farmers Market Sprouts | University Dr. & Main St Providence Village, TX 76227 | Denton | $5.0M | 23,252 | covered — Sprouts Farmers Market 170 is mapped in this city; the permit address just geocodes elsewhere |
| 18 Nov 2024 | HEB Pflugerville 03 Store H-E-B | 2641 E Pflugerviille Parkway Pflugerville, TX 78660 | Travis | $45.0M | 127,127 | covered — HEB 236 is mapped in this city; the permit address just geocodes elsewhere |
| 05 Feb 2025 | Sprouts Farmers Market Sprouts | 19160 West Bellfort Street Richmond, TX 77407 | Fort Bend | $11.6M | 23,256 | covered — Sprouts Farmers Market 128 is mapped in this city; the permit address just geocodes elsewhere |
| 05 Feb 2025 | Sprouts Farmers Market Sprouts | 4610 Williams Drive Georgetown, TX 78628 | Williamson | $2.3M | 23,256 | covered — Sprouts Farmers Market 169 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Feb 2025 | Tom Thumb Tom Thumb | NC FM 741 and FM 548 Forney, TX 75126 | Kaufman | $2.0M | 63,000 | covered — Tom Thumb 26 is mapped in this city; the permit address just geocodes elsewhere |
| 16 Feb 2025 | Walmart 6930 Walmart | 8927 Fry Road Houston, TX 77433 | Harris | $15.2M | 203,790 | covered — Walmart 3500 is mapped in this city; the permit address just geocodes elsewhere |
| 27 Feb 2025 | Target #2917 Target | 2755 W University Dr Suite 1101 Denton, TX 76201 | Denton | $22.7M | 149,293 | covered — Target Store T2917 is mapped in this city; the permit address just geocodes elsewhere |
| 05 Mar 2025 | Sprouts Farmers Market Sprouts | 275 Creekside Crossing New Braunfels, TX 78130 | Comal | $2.3M | 23,395 | covered — Sprouts Farmers Market 187 is mapped in this city; the permit address just geocodes elsewhere |
| 16 Apr 2025 | La Michoacana Supermarket La Michoacana | 2111 Quail Creek Road Laredo, TX 78045 | Webb | $1.4M | 15,000 | covered — La Michoacana Supermarket #29 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Apr 2025 | HEB Melissa Retail H-E-B | NEC State HW 121 at N HW 75 Melissa, TX 75454 | Collin | $5.7M | 23,590 | covered — HEB Food Store #808 808 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Apr 2025 | HEB Melissa Store H-E-B | NEC State HW 121 at N HW 75 Melissa, TX 75454 | Collin | $42.7M | 138,900 | covered — HEB Food Store #808 808 is mapped in this city; the permit address just geocodes elsewhere |
| 14 May 2025 | H-E-B Corp #809 H-E-B | 75220 Frontier Pkwy & CR 5 Prosper, TX 76227 | Collin | $42.0M | 138,711 | covered — HEB Food Store 809 is mapped in this city; the permit address just geocodes elsewhere |
| 16 May 2025 | Sprouts Farmers Market Sprouts | 150 Heroes Memorial Dr, Ste. B Kyle, TX 78640 | Hays | $1.2M | 23,256 | covered — Sprouts Farmers Market 189 is mapped in this city; the permit address just geocodes elsewhere |
| 18 May 2025 | HEB Grocery Store #812 H-E-B | 10110 RM 2338 Georgetown, TX 78633 | Williamson | $30.0M | 108,632 | covered — HEB Food Store 812 is mapped in this city; the permit address just geocodes elsewhere |
| 21 May 2025 | Joe V's Smart Shop Joe V's | 10241 North Freeway Houston, TX 77037 | Harris | $12.6M | 56,592 | covered — Joe V's Smart Shop 559 is mapped in this city; the permit address just geocodes elsewhere |
| 16 Jun 2025 | Walmart 1484 Walmart | 1950 McKinney St. Melissa, TX 75454 | Collin | $14.9M | 201,671 | covered — Walmart 1484 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Jun 2025 | Sprouts Sprouts | 2201 Virginia Parkway Mckinney, TX 75070 | Collin | $1.2M | 22,468 | covered — Sprouts Farmers Market 168 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Jun 2025 | India Bazaar India Bazaar | 6701 COLLIN MCKINNEY PKWY Mckinney, TX 75070 | Collin | $3.5M | 25,000 | covered — India Bazaar is mapped in this city; the permit address just geocodes elsewhere |
| 08 Jul 2025 | WinCo Foods Store #173 WinCo | 2821 Kell Blvd Wichita Falls, TX 76308 | Wichita | $12.5M | 83,630 | covered — WinCo Foods 173 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Jul 2025 | Sanger Tom Thumb - Building A Tom Thumb | NW Corner of I-35 and Chapman Road Sanger, TX 76266 | Denton | $9.0M | 49,980 | covered — Tom Thumb 0361 is mapped in this city; the permit address just geocodes elsewhere |
| 16 Jul 2025 | HEB San Antonio 51 H-E-B | 7330 N Loop 1604 San Antonio, TX 78249 | Bexar | $20.0M | 116,760 | covered — HEB 262 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Aug 2025 | Walmart 263 (New) Walmart | 16600 FM 423 Frisco, TX 75033 | Denton | $13.5M | 197,399 | covered — Walmart 3777 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Aug 2025 | Target Target | 12565 Arc Ln Stafford, TX 77477 | Fort Bend | $16.0M | 124,440 | covered — Target Store T2911 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Aug 2025 | Tom Thumb Tom Thumb | NEC FM 407 & Harvest Way Argyle ETJ, Denton County Argyle, TX 76226 | Denton | $10.0M | 63,237 | covered — Tom Thumb 12 is mapped in this city; the permit address just geocodes elsewhere |
| 17 Sep 2025 | HEB Corp#810 H-E-B | 1600 I-30 Rockwall, TX 75032 | Rockwall | $40.0M | 135,288 | covered — HEB Food Store 810 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2025 | H-E-B H-E-B | 12000 E US 290 HWY WB Manor, TX 78653 | Travis | $26.1M | 101,000 | covered — HEB Food Store 811 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2025 | HEB Jordan Ranch Store H-E-B | 29711 Jordan Crossing Blvd Katy, TX 77494 | Fort Bend | $18.0M | 121,179 | covered — HEB Food Store 736 is mapped in this city; the permit address just geocodes elsewhere |
| 01 Oct 2025 | DICKINSON GROCERY independent | 5418 E. FM 517 RD Dickinson, TX 77539 | Galveston | $1.5M | 8,500 | in the tool — USA Food Store, 546 ft |
| 04 Nov 2025 | HEB San Antonio 52 H-E-B | 15489 Culebra Road San Antonio, TX 78253 | Bexar | $29.0M | 126,986 | covered — HEB 262 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Nov 2025 | Bonds Ranch Marketplace Kroger | 105 through 229 E Bonds Ranch Rd Fort Worth, TX 76131 | Tarrant | $11.1M | — | covered — Kroger 439 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Nov 2025 | Tom Thumb Redbird Tom Thumb | 7202 S Westmoreland Rd. Dallas, TX 75237 | Dallas | $7.8M | 50,321 | covered — TOM THUMB 1973 is mapped in this city; the permit address just geocodes elsewhere |
| 15 Dec 2025 | Tom Thumb #4788 Tom Thumb | SEC of Beltline Rd and E. Town East Blvd Sunnyvale, TX 75182 | Dallas | $9.9M | 58,204 | covered — Tom Thumb 4788 is mapped in this city; the permit address just geocodes elsewhere |
| 30 Dec 2025 | Jack's Grocery independent | 11650 Fuqua Street Houston, TX 77034 | Harris | $836K | 6,500 | in the tool — Middle Eastern Halal Supermarket Inc. 1, 507 ft |
